PRE-STATE
VEHICLE
TYPE
ATTRIBUTES
REGISTRATION
CODING
MORE
INFORMATION

Wisconsin: How Many

WISCONSIN REGISTRATION FIGURES

       PASSENGER    TRUCK      M/C    TRAILER   BUS   MUNICIPAL
1912      24,578      -       4,060      -       -        -
1913      34,646      -       6,120      -       -        -
1914      53,160      -       7,881      -       -        -
1915      79,790      -       8,600      -       -        -    
1916     115,645      -       8,958      -       -        -
1917     164,531      -       8,479      -       -        -
1918     189,983     6,861    7,246      -       -        -
1919     226,093    10,888    7,223      -       -        -
1920     277,093    16,205    8,002      -       -        -    
1921     319,502    21,241    6,463      -       -        -
1922     361,060    26,788    6,037      -       -        -
1923     422,718    34,553    5,615      ?       -        -
1924     476,401    50,413    3,962      ?       -      2,886
1925     529,851    66,226    3,443      ?       -        635  
1926     581,441    80,288    3,107      ?       533      560
1927     609,950    88,494    2,863      ?       550      745+
1928     646,200    95,800    2,746      ?       547    1,388
1929     688,893   104,552    2,723      ?       554    1,071
1930     676,909   105,110    2,666      715     531    5,561  
1931     639,944   113,773    2,316      988     514    5,891
1932     587,454   106,746    2,204    1,066     452    6,132
1933     555,546   112,101    2,261    2,841     422    5,891
1934     588,733   120,180    2,476    8,466     446    6,672
1935     623,352   130,144    2,554    7,610     541    7,298  
1936     690,041   144,653    2,852    4,736     484    7,914
1937     712,510   141,208    3,240    5,411     656    8,567
1938     703,227   136,484    3,346    5,047     580    9,110
1939     705,135   142,907    3,419    5,783     616    8,122
1940     750,953   149,251    3,531    7,019     711    9,684  
1941     807,810   159,786    3,590    8,921     916   10,747
1942     688,437   144,684    3,704    8,100     947    9,605
1943     694,493   136,371    3,339    6,653   1,603    9,308
1944     687,717   139,635    3,656    6,597   2,268    9,995
1945     693,666   142,718    4,008    7,447   1,886   10,306  
1946     744,441   160,940    6,105    9,717   1,998   10,904
1947     792,891   181,443    8,677   11,371   2,603   12,935
1948     829,100   196,503   11,171   12,664   2,547   13,638
1949     897,596   210,736   10,777   13,337   2,491   13,468
1950     961,122   222,361   10,152   15,640   2,618   14,790  
1951   1,000,066   228,277    9,388   17,414   2,737   14,745
1952   1,003,152   227,245    8,990   18,623   2,661   15,757
1953   1,059,994   232,573    9,147   32,429   3,039   15,955
1954   1,092,466   255,003    8,914   21,190   3,331   18,093
1955   1,135,781   225,072    9,631   23,019   3,666   19,256  
1956   1,190,300   235,846    9,309   24,513   3,839   19,668
1957   1,221,599   244,016    9,972   26,348   4,366   18,444
1958   1,249,438   243,470   10,552   27,993   4,490   21,748
1959   1,281,498   243,706   11,639   31,618   4,791   20,813
1960   1,328,947   255,229   12,451   33,106   5,624   23,163  
1961   1,350,586   233,706   12,547   34,435   5,553   22,447
1962   1,355,811   228,635   12,055   41,221   7,107   22,024
1963   1,433,959   266,098   15,530   37,894   7,039   24,629
1964   1,489,191   243,750   20,556   41,641   6,554   26,794
1965   1,530,106   289,431   32,587   44,816   7,345   28,981  
1966   1,578,952   300,391   48,649   40,559   6,085   13,848
1967   1,624,244   268,789   60,369   57,044   8,868   30,345
1968   1,685,078   297,324   59,655   59,483  10,068   36,783
1969   1,728,830   285,854   46,279   61,302   9,193   17,696
1970   1,853,650   361,450   54,036   68,308   7,932    4,778   
 
+includes 666 cars/trucks and 79 motorcycles

REGISTRATIONS FY 1943/44
Automobiles           684,821
Trucks                146,505
Trailers                7,010
Buses                   1,538
Motorcycles             3,514
Municipal Vehicles      9,736
Motor Vehicle Dealers   1,656